| Brand | Microsoft |
|---|---|
| Product Dimensions | 34.29 x 2.29 x 25.07 cm; 3.53 kg |
| Batteries | 1 AAA batteries required. (included) |
| Item model number | SMV-00001 |
| Manufacturer | Microsoft |
| Series | Surface Project U - 5F SC English US/Canada Hdwr |
| Color | Platinum |
| Form Factor | Convertible |
| Standing screen display size | 13 Inches |
| Screen Resolution | 3240 x 2160 pixels |
| Resolution | 3240 x 2160, (260 PPI) Pixels |
| Processor Brand | Intel |
| Processor Type | Core i7 |
| Processor Speed | 1.3 GHz |
| Processor Count | 4 |
| RAM Size | 32 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 32 GB |
| Memory Clock Speed | 2400 MHz |
| Hard Drive Size | 1024 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Audio Details | internal |
| Graphics Coprocessor | NVIDIA GeForce |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth |
| Wireless Type | Bluetooth, 802.11ax |
| Number of USB 3.0 Ports | 3 |
| Voltage | 240 Volts |
| Wattage | 40 watts |
| Optical Drive Type | No Optical Drive |
| Power Source | Battery Powered |
| Hardware Platform | PC |
| Operating System | Windows 10 | Windows 11 |
| Average Battery Life (in hours) | 10 Hour + |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 85.4 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 100 g |
| Number Of Lithium Ion Cells | 8 |
| Item Weight | 3.53 Kilograms |

