| Brand | Microsoft |
|---|---|
| Product Dimensions | 31.24 x 2.31 x 23.22 cm; 2.09 kg |
| Batteries | 2 Lithium Ion batteries required. (included) |
| Item model number | V6F-00001 |
| Manufacturer | Microsoft |
| Series | Surface Project T-2 SC English US/Canada Hdwr |
| Color | Platinum |
| Form Factor | Detachable |
| Standing screen display size | 13.5 Inches |
| Screen Resolution | 3000 x 2000 pixels |
| Resolution | 3000 x 2000 (267 PPI) Pixels |
| Processor Brand | Intel |
| Processor Type | Core i7 |
| Processor Speed | 1.2 GHz |
| Processor Count | 4 |
| RAM Size | 32 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 32 GB |
| Memory Clock Speed | 2400 MHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Audio Details | Speakers |
| Graphics Coprocessor | Intel Iris Plus |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | GDDR5 |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth |
| Wireless Type | Bluetooth, 802.11ax |
| Number of USB 3.0 Ports | 3 |
| Voltage | 19 Volts |
| Wattage | 65 watts |
| Optical Drive Type | No Optical Drive |
| Power Source | Battery Powered |
| Hardware Platform | PC |
| Operating System | Windows 10 | Windows 11 |
| Average Battery Standby Life (in hours) | 10 Hour + |
| Average Battery Life (in hours) | 10 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 69 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 0.85 g |
| Number Of Lithium Ion Cells | 6 |
| Item Weight | 2.09 Kilograms |

